CRITERIA | ||
Price (US) | $799 body only | $729 body only |
LCD | • 3.0″ TFT LCD | • 2.7 ” TFT LCD |
Video (1080) | 20fps | n/a |
Video (720) | 30fps | 24fps |
Video (640) | 30fps | 24fps |
Video (320) | n/a | 24fps |
Max Resolution | 4752 x 3168 | 4288 x 2848 |
Sensor size | AP-C - 15.1mp | 23.6 x 15.8 mm 12.3mp Nikon DX-format sized CMOS sensor |
Processor | Digic4 | Nikon EXPEED |
File Formats | • RAW (.CR2 14-bit) | • NEF (compressed RAW) |
Supports lenses | Canon EOS EF, EF-S mount | • Nikon F mount with AF contacts |
Sensor Cleaning | • Low-pass filter vibration at power-on (can be interrupted) | • Airflow control system |
Auto Focus | • 9-point CMOS sensor | • 11 focus points (1 cross-type sensors) |
Microphone | internal mono only | internal mono only |
ISO Range | Auto, 100, 200, 400, 800, 1600, 3200 (6400-12800 expandable) | 200-3200 (extend ISO up to 6400 and down to ISO - 100) |
Grip Accessory | Yes | the company won’t be producing any vertical or battery grips for the D5000. Probably due to the LCD |
Memory card | SD | SD |
Popup Flash | Yes | Yes |
Maximum frames per sec | 3.4 | 4 |
Weight | 480 g (1.1 lb) No battery | Approx. 560 g (1 lb. 4 oz.) without battery, memory card, body cap, or monitor cover |
So there you go… ready to buy one?
No comments:
Post a Comment